

Bench Lathe Machine
BV 20 L1 with Gear Box
Rp 23.500.000
| Weight | 125 kg |
|---|---|
| Dimensions | 1200 × 560 × 540 cm |
| Max. Swing Over Bed (mm) | 220 |
| Max. Swing Over Carriage (mm) | 122 |
| Distance between centers (mm) | 520 |
| Bed width (mm) | 115 |
| Spindle Bore (mm) | 20 |
| Spindle Taper | MT 3 |
| Spindle Speed (rpm) | 140 – 1710 |
| Metric threads (mm) | 11/0.4 – 3 |
| Inch threads | 11/8 – 32 TPI |
| Tool Post Travel (mm) | 60 |
| Max. Cross Travel (mm) | 100 |
| Compound Travel (mm) | 500 |
| Taper of tailstock (mm) | MT 2 |
| Tailstock Travel (mm) | 35 |
| Motor Power (KW) | 550 |
| Net Weight (KG) | 125 |
| Packing Dimension ( L x W x H ) (mm) | 1200 x 560 x 540 |




